SENSEX 76471.26 (1.03) | 

Nifty 50 23642.85 (0.86) | 

Nifty Bank 55554.6 (1.00) | 

Nifty IT 32551.5 (0.34) | 

Nifty Midcap 100 58456.35 (0.82) | 

Nifty Next 50 69603.05 (0.93) | 

Nifty Pharma 26946.5 (-0.58)| 

Nifty Smallcap 100 18711.6 (0.63) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Chairman / Executive Director / M D / PromoterSUDHIR JAIRAM VAID
ED / Joint MD / CEO / PromoterANKUR VAID
Non-Exec & Non-Independent DirRavi Kapoor
Rajiv Agarwal
Independent Non Exe. DirectorBHARTI KHANNA
Amitabh Thakore
Arvind Agarwal
Jayaram Easwaran
Mandayam Chakravarthy Sriraman
Company Sec. & Compli. OfficerParitosh Trivedi
Independent Non Exe. DirectorEKTA GUPTA